Shopping security
| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
| Servings Per Container about 35 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%** |
| Total Sugars | 3 g | *** |
| Includes 3 g Added Sugars | 6%** | |
| Vitamin A (as Vitamin A Palmitate) | 375 mcg | 0.42 |
| Vitamin C (as Ascorbic Acid) | 150 mg | 1.67 |
| Vitamin D (as D3 Cholecalciferol) | 6 mcg (240 IU) | 0.3 |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6 mg | 0.4 |
| Phosphorus | 15 mg | 0.02 |
| Zinc (as Zinc Gluconate) | 2 mg | 0.18 |
| Sodium Elderberry Concentrate 100 mg *** (Sambucus nigra) (fruit) | 20 mg | <1% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order