Shopping security
Feed as a treat or reward.
Beef, peas, potato flour, chickpeas, cane molasses, vegetable glycerin, flax seed, pork plasma, salmon oil (preserved with tocopherols), sweet potatoes, calcium lactate, lactic acid, natural flavor, salt, zinc propionate, calcium propionate (a preservative), preserved with citric acid and tocopherols, yucca schidigera extract, L-carnitine, rosemary extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 12.5% | 125 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 2,993 kcal/kg, 6.0 calories per treat.
| Nutrients | |
|---|---|
| Moisture | 24.41% |
| Protein | 14.02% |
| Fat | 7.53% |
| Fiber | 4.11% |
| Calcium | 0.62% |
| Phosphorus | 0.82% |
| Potassium | 0.86% |
| Ash | 4.16% |
| Linoleic Acid | 0.92% |
| Sodium | 0.51% |
| Chloride | 0.48% |
| Copper | 4.00 mg/kg |
| Iodine | 0.07 mg/kg |
| Iron | 53.31 mg/kg |
| Magnesium | 0.09% |
| Manganese | 7.80 mg/kg |
| Selenium | 0.13 mg/kg |
| Zinc | 20.79 mg/kg |
| Vitamin A | 0.23 KIU/kg |
| Vitamin D | 598.11 IU/kg |
| Vitamin E | 8.85 IU/kg |
| Vitamin B-12 | 4.08 UG/kg |
| Vitamin C | 10.82 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 237.96 mg/kg |
| Folic Acid B-9 | 0.14 mg/kg |
| Niacin B-3 | 15.12 mg/kg |
| Pantothenic Acid B-5 | 4.71 mg/kg |
| Pyridoxine B-6 | 2.72 mg/kg |
| Riboflavin B-2 | 0.77 mg/kg |
| Thiamine B-1 | 2.25 mg/kg |
| Linolenic Acid | 0.87% |
| Carbohydrates | |
| Kcal/kg | 2,993 |
| Kcal/treat | 6.0 |
| Calorie Distribution | |
| Protein | % |
| Fat | % |
| Carbohydrates | % |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order