Shopping security
|
Supplement Facts |
||
| ?Serving Size: 1 Vegetarian Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D-3?(Cholecalciferol) | 5,000 IU | 1,250% |
| Vitamin K?(as Menaquinone-7 from Chickpea) (K-2) | 50 mcg | 63% |
| Calcium?(as Calcium Phosphate) | 110 mg | 11% |
| Phosphorus?(as Calcium Phosphate) | 84 mg | 8% |
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Glycerol Monostearate, Rice Bran Extract and Silica. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order