Shopping security
|
Supplement Facts Serving Size:2 Vegetable Capsules |
||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as Ascorbic Acid) | 40 mg | 44% |
| Vitamin B1 (as Thiamine Mononitrate) | 2 mg | 167% |
| Vitamin B6 (as Pyridoxine HCL) | 3 mg | 176% |
| Folate (as Folic Acid) | 446 mcg | 112% |
| Vitamin B12 (as Cobalamin) | 67 mcg | 2,792% |
| Vitamin B5 (Pantothenic acid) | 7 mg | 140% |
| Black Cherry Fruit 4:1 Extract (Prunus serotina/cerasusa) | 500 mg | * |
| Celery Seed Extract 10:1 extract (Apium graveolens L) | 333 mg | * |
| Alfalfa (Medicago sativa) (Whole Herb) Powder | 333 mg | * |
| Boswellia Extract (65% Bosewellic Acid) | 67 mg | * |
| Turmeric root extract (Curcuma longa) 95% - yielding total curcuminoids | 67 mg | * |
| * Daily value not established. | ||
| Other Ingredients:Vegetable Cellulose, Rice Concentrate Natural (Nu-Flow), And Silica. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order