Shopping security
|
Supplement Facts Serving Size: 1 Chewable |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 10 IU | 33% |
| Thiamine (Vitamin B-1) (as Thiamine Mononitrate) | 1.5 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
| Cranberry (Vaccinium macrocarpon) (berry extract) (as CranActin® Cranberry AF™ Extract) | 400 mg | * |
| Super CranActin® Blend: Uva Ursi (Arctostaphylos uva ursi) (leaf), Queen of the Meadow (Filipendula ulmaria) (flower), Goldenseal (Hydrastis canadensis) (root), Juniper (Juniperus communis) (berry), Cornsilk (zea mays) (tassle), blueberry (Vaccinium spp.) (berry) | 170 mg | * |
| *Daily value not established. | ||
| Other Ingredients: Vegetable cellulose capsule, maltodextrin (from non-GMO corn), tricalcium phosphate, magnesium hydroxide, organic rice extract blend, vegetable juice, silica and cellulose. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order