Shopping security
SPE-Polypropylene column CHROMABOND®, NH2/C18, 6ml vol.,abs. weight 500/1000mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Enrichment of PAHs from water containing humic acid
| Column volume | 6 ml |
| Filling quantity | 500/1000 mg |
| Packaging | 6 x 5 units |
| Phase | NH2/C18 |
| Separation principle | Special application or diverse |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Special combination of aminopropyl (NH2) and octadecyl (C18, RP18, ODS) modified silica gel |
| Specific surface according to BET | 500 m²/g |
| Recommended storage temperature | RT |
| Recommended application(s) | PAHs from water containing humic acids |
| Similar phases | Bakerbond™ PAH AQUA |
| Application Database (Macherey-Nagel) | SPE |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order