Shopping security
A compact, high accuracy, microprocessor controlled digital thermometer offering an enhanced specification at a competitive price.
Budget level, general purpose instrument for use with thermocouple sensor probes. °C or °F display selectable. Supplied with rubber surround, 9V battery and instructions. Without sensor probe.
Range Specifications
| Sensor Input | Range ºC | Accuracy ºC (at ambient 23ºC) | |
| Thermocouples | K | -200 to +1372 | ±0.2 ±0.15% of reading |
| J | -200 to +1200 | ±0.2 ±0.15% of reading | |
| E | -200 to +1000 | ±0.2 ±0.15% of reading | |
| T | -200 to +400 | ±0.2 ±0.15% of reading | |
| R | -50 to <200 | ±0.8 ±0.6% of reading | |
| >+200 to +1767 | ±0.8 ±0.3% of reading | ||
| N | -200 to +1200 | ±0.2 ±0.15% of reading | |
| Pt100 | -200 to +850 | ±0.2 ±0.1% of reading |
General Specifications
| Model | C2000 |
| Sensor inputs | K, J, E, T, R, N |
| Temperature scales | ºC, ºF |
| Resolution ºC, ºF | 0.1 (range <1000), 1 (range >1000) |
| Power | 9V PP3 alkaline battery |
| Dimensions W x D x H, mm | 70 x 130 x 33 (meter only) |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order