Shopping security
| Supplement Facts Serving Size: 1 Tablet | ||
| Amount per Serving | %Daily Value | |
| Calories | 120 | |
| Calories from fat | 120 | |
| Total Fat | 14 g | 22 % |
| Saturated Fat | 1.5 g | 6% |
| Trans fat | 1.5 g | * |
| Polyunsaturated fat | 10 g | * |
| Monounsaturated fat | 3 g | * |
| Omega-3 (alpha-linoleic acid ALA) | 7.4 g | 615% |
| Omega-6 (linoleic acid LA) | 1.9 g | * |
| Omega-9 (linoleic acid OA) | 2.7 g | * |
| * Precent Daily Value are based on a 2,000 calorie diet. | ||
|
Other Ingredients: Cold-pressed unrefined organic flaxseed oil, DHA and EPA algal oil (algal oil, sunflower oil, sunflower lecithin, rosemary extract, tocopherols, ascorbyl palmitate), natural lemon lime flavor, vitamin D2 (ergocalciferol).
|
||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order