Shopping security
| Hersteller | FAG |
| Synonym | 0167011430000 |
| Außendurchmesser | 100 mm |
| Berechnungsfaktor | 16,5 |
| Bezugsdrehzahl | 5.300 1/min |
| Gewicht | 288 Gramm |
| Grenzdrehzahl | 9.900 1/min |
| Herstellungsland | Auf Anfrage |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | mm 11,00 |
| Einzelgewicht in (kg) | 0.2918 |
| Innenmaße | mm 65,00 |
| Betriebstemperatur max. | 150 °C |
| Betriebstemperatur min. | -30 °C |
| Dynamische Tragzahl, radial | 22.500 N |
| Ermüdungsgrenzbelastung, radial | 940 N |
| Maximaler Hohlkehlradius | 0,6 mm |
| Minimaler Durchmesser der Wellenschulter | 68,2 mm |
| Minimaler Kantenabstand | 0,6 mm |
| Statische Tragzahl, radial | 19.700 N |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order